| Location | Canton Michigan | Start Time | 6/18/2016 8:31:49 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.30 miles | Ascend | 44 feet | Descend | -45 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:07:50 | Moving | 01:07:34 | Stopped | 00:00:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:46 min/mi | Fastest Pace | 00:08:57 min/mi | Slowest Pace | 00:18:07 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 536 | Average HR | 157 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 73 °F Unspecified Min./Max.: 68.4 °F/76.8 °F; Pressure: 1022.4 mbar; Humidity: 56.2%; Dew point: 55.8 °F; Wind Speed: 0.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor George - George Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Canton Running. Second time for this race, ran the 5K with Nancy and Paul the first time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||